<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Online Tutoring Services Ontario Canada</title>
	<link>http://calctutor.ca/news</link>
	<description>Interactive Online Tutoring</description>
	<lastBuildDate>Thu, 02 Sep 2010 08:28:27 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Limit examples</title>
		<description><![CDATA[limits2 limits1]]></description>
		<link>http://calctutor.ca/news/?p=416</link>
			</item>
	<item>
		<title>Continued meetings</title>
		<description><![CDATA[I have had a few meetings with my student from the University of Guelph. I am giving her review classes in precalculus.  She needs help with inequalities, graphing quadratic equations, trigonometry, inverse functions, equations of circles and transformations of graphs.  She will start back on the 9th of September with calculus at the university.]]></description>
		<link>http://calctutor.ca/news/?p=407</link>
			</item>
	<item>
		<title>New student from the University of Guelph</title>
		<description><![CDATA[I have a new student. She is studying Ecology at the University of Guelph and needs my help preparing for a calculus course she will be taking in the fall. She is experienced with online tutoring so connecting with her was no problem. For our first session, I gave her a review of  functions. She has [...]]]></description>
		<link>http://calctutor.ca/news/?p=404</link>
			</item>
	<item>
		<title>One more improvement</title>
		<description><![CDATA[I think an improvement would be to show a demonstration of the online classroom. I think I have figured out a way to add one to my website so that students could see what to expect. This would be an improvement to the website as it offers information in a non-text format and could show the [...]]]></description>
		<link>http://calctutor.ca/news/?p=402</link>
			</item>
	<item>
		<title>Belgium student studying physics</title>
		<description><![CDATA[My student from Belgium is now taking grade twelve physics. I helped him with some energy conservation, momentum, gravitation, electricity and magnetism problems. He will be attending the University of Waterloo studying life sciences in the fall.]]></description>
		<link>http://calctutor.ca/news/?p=396</link>
			</item>
	<item>
		<title>Belgium student doing well</title>
		<description><![CDATA[My student from Belgium is doing well in advanced functions and also calculus. He may need my help with some physics later on in the month.]]></description>
		<link>http://calctutor.ca/news/?p=389</link>
			</item>
	<item>
		<title>New student</title>
		<description><![CDATA[I have a new student. She is a teacher in the United States looking to upgrade her skills so she can teach a higher grade level. We connected okay. I am going over some sample questions she might be asked on a multiple choice test.]]></description>
		<link>http://calctutor.ca/news/?p=385</link>
			</item>
	<item>
		<title>new student doing well</title>
		<description><![CDATA[My student by telephone has turned into an online student. We connected the computers okay and now are trying to get the audio perfected so she doesn&#8217;t have to dial long distance. She is getting 92% on her homework and 74% on her tests.]]></description>
		<link>http://calctutor.ca/news/?p=382</link>
			</item>
	<item>
		<title>New student by telephone</title>
		<description><![CDATA[I just had a sucessful tutoring session by telephone alone. The student is taking high school level calculus. The subject was first and second derivative tests.]]></description>
		<link>http://calctutor.ca/news/?p=371</link>
			</item>
	<item>
		<title></title>
		<description><![CDATA[]]></description>
		<link>http://calctutor.ca/news/?p=359</link>
			</item>
</channel>
</rss>
