<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Tutoring Services Ontario Canada</title>
	<atom:link href="http://calctutor.ca/news/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://calctutor.ca/news</link>
	<description>Interactive Online Tutoring</description>
	<lastBuildDate>Fri, 11 May 2012 00:17:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Vulnerable persons police check</title>
		<link>http://calctutor.ca/news/?p=776</link>
		<comments>http://calctutor.ca/news/?p=776#comments</comments>
		<pubDate>Fri, 11 May 2012 00:15:25 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[business improvements]]></category>
		<category><![CDATA[police vulnerable sector check]]></category>

		<guid isPermaLink="false">http://calctutor.ca/news/?p=776</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://calctutor.ca/news/wp-content/uploads/Scan10002.jpg"><img class="alignright size-large wp-image-777" title="Scan10002" src="http://calctutor.ca/news/wp-content/uploads/Scan10002-724x1024.jpg" alt="" width="724" height="1024" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://calctutor.ca/news/?feed=rss2&#038;p=776</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>next steps</title>
		<link>http://calctutor.ca/news/?p=711</link>
		<comments>http://calctutor.ca/news/?p=711#comments</comments>
		<pubDate>Sat, 10 Dec 2011 22:02:26 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[business improvements]]></category>

		<guid isPermaLink="false">http://calctutor.ca/news/?p=711</guid>
		<description><![CDATA[After having  some success at in-person tutoring I&#8217;ve decided to expand my online tutoring to help students in chemistry as well as younger students. I will be looking for students in chemistry as well as mathematics. I am currently teaching grade eleven chemistry and also grade 7 mathematics.]]></description>
			<content:encoded><![CDATA[<p>After having  some success at in-person tutoring I&#8217;ve decided to expand my online tutoring to help students in chemistry as well as younger students. I will be looking for students in chemistry as well as mathematics. I am currently teaching grade eleven chemistry and also grade 7 mathematics.</p>
]]></content:encoded>
			<wfw:commentRss>http://calctutor.ca/news/?feed=rss2&#038;p=711</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Typical tutoring invoices</title>
		<link>http://calctutor.ca/news/?p=439</link>
		<comments>http://calctutor.ca/news/?p=439#comments</comments>
		<pubDate>Tue, 14 Sep 2010 17:27:52 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[typical tutoring invoices]]></category>

		<guid isPermaLink="false">http://calctutor.ca/news/?p=439</guid>
		<description><![CDATA[typical_tutoring_invoice3 typical_tutoring_invoice2]]></description>
			<content:encoded><![CDATA[<p><a href="http://calctutor.ca/news/wp-content/uploads/typical_tutoring_invoice3.pdf">typical_tutoring_invoice3</a></p>
<p><a href="http://calctutor.ca/news/wp-content/uploads/typical_tutoring_invoice2.pdf">typical_tutoring_invoice2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://calctutor.ca/news/?feed=rss2&#038;p=439</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Further cartoons</title>
		<link>http://calctutor.ca/news/?p=433</link>
		<comments>http://calctutor.ca/news/?p=433#comments</comments>
		<pubDate>Mon, 13 Sep 2010 21:07:18 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[cartoons]]></category>

		<guid isPermaLink="false">http://calctutor.ca/news/?p=433</guid>
		<description><![CDATA[cartoons2.2]]></description>
			<content:encoded><![CDATA[<p><a href="http://calctutor.ca/news/wp-content/uploads/cartoons2.2.pdf">cartoons2.2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://calctutor.ca/news/?feed=rss2&#038;p=433</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Limit examples</title>
		<link>http://calctutor.ca/news/?p=416</link>
		<comments>http://calctutor.ca/news/?p=416#comments</comments>
		<pubDate>Fri, 27 Aug 2010 22:54:53 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[limit examples]]></category>

		<guid isPermaLink="false">http://calctutor.ca/news/?p=416</guid>
		<description><![CDATA[limits2 limits1]]></description>
			<content:encoded><![CDATA[<p><a href="http://calctutor.ca/news/wp-content/uploads/limits2.pdf">limits2</a></p>
<p><a href="http://calctutor.ca/news/wp-content/uploads/limits1.pdf">limits1</a></p>
]]></content:encoded>
			<wfw:commentRss>http://calctutor.ca/news/?feed=rss2&#038;p=416</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Continued meetings</title>
		<link>http://calctutor.ca/news/?p=407</link>
		<comments>http://calctutor.ca/news/?p=407#comments</comments>
		<pubDate>Mon, 23 Aug 2010 18:59:28 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[student updates]]></category>

		<guid isPermaLink="false">http://calctutor.ca/news/?p=407</guid>
		<description><![CDATA[I have had a few meetings with my student from the University of Guelph. I am giving her review classes in precalculus.  She needs help with inequalities, graphing quadratic equations, trigonometry, inverse functions, equations of circles and transformations of graphs.  She will start back on the 9th of September with calculus at the university.]]></description>
			<content:encoded><![CDATA[<p>I have had a few meetings with my student from the University of Guelph. I am giving her review classes in precalculus.  She needs help with inequalities, graphing quadratic equations, trigonometry, inverse functions, equations of circles and transformations of graphs.  She will start back on the 9th of September with calculus at the university.</p>
]]></content:encoded>
			<wfw:commentRss>http://calctutor.ca/news/?feed=rss2&#038;p=407</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New student from the University of Guelph</title>
		<link>http://calctutor.ca/news/?p=404</link>
		<comments>http://calctutor.ca/news/?p=404#comments</comments>
		<pubDate>Sun, 11 Jul 2010 15:27:23 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[student updates]]></category>

		<guid isPermaLink="false">http://calctutor.ca/news/?p=404</guid>
		<description><![CDATA[I have a new student. She is studying Ecology at the University of Guelph and needs my help preparing for a calculus course she will be taking in the fall. She is experienced with online tutoring so connecting with her was no problem. For our first session, I gave her a review of  functions. She has [...]]]></description>
			<content:encoded><![CDATA[<p>I have a new student. She is studying Ecology at the University of Guelph and needs my help preparing for a calculus course she will be taking in the fall.</p>
<p>She is experienced with online tutoring so connecting with her was no problem.</p>
<p>For our first session, I gave her a review of  functions. She has a set of notes she wants me to review with her.</p>
]]></content:encoded>
			<wfw:commentRss>http://calctutor.ca/news/?feed=rss2&#038;p=404</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One more improvement</title>
		<link>http://calctutor.ca/news/?p=402</link>
		<comments>http://calctutor.ca/news/?p=402#comments</comments>
		<pubDate>Thu, 01 Jul 2010 07:00:04 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[business improvements]]></category>

		<guid isPermaLink="false">http://calctutor.ca/news/?p=402</guid>
		<description><![CDATA[I think an improvement would be to show a demonstration of the online classroom. I think I have figured out a way to add one to my website so that students could see what to expect. This would be an improvement to the website as it offers information in a non-text format and could show the [...]]]></description>
			<content:encoded><![CDATA[<p>I think an improvement would be to show a demonstration of the online classroom. I think I have figured out a way to add one to my website so that students could see what to expect. This would be an improvement to the website as it offers information in a non-text format and could show the power of the online classroom.</p>
]]></content:encoded>
			<wfw:commentRss>http://calctutor.ca/news/?feed=rss2&#038;p=402</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Belgium student studying physics</title>
		<link>http://calctutor.ca/news/?p=396</link>
		<comments>http://calctutor.ca/news/?p=396#comments</comments>
		<pubDate>Tue, 08 Jun 2010 23:58:31 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[student updates]]></category>

		<guid isPermaLink="false">http://calctutor.ca/news/?p=396</guid>
		<description><![CDATA[My student from Belgium is now taking grade twelve physics. I helped him with some energy conservation, momentum, gravitation, electricity and magnetism problems. He will be attending the University of Waterloo studying life sciences in the fall.]]></description>
			<content:encoded><![CDATA[<p>My student from Belgium is now taking grade twelve physics. I helped him with some energy conservation, momentum, gravitation, electricity and magnetism problems. He will be attending the University of Waterloo studying life sciences in the fall.</p>
]]></content:encoded>
			<wfw:commentRss>http://calctutor.ca/news/?feed=rss2&#038;p=396</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Belgium student doing well</title>
		<link>http://calctutor.ca/news/?p=389</link>
		<comments>http://calctutor.ca/news/?p=389#comments</comments>
		<pubDate>Fri, 09 Apr 2010 00:50:52 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[student updates]]></category>

		<guid isPermaLink="false">http://calctutor.ca/news/?p=389</guid>
		<description><![CDATA[My student from Belgium is doing well in advanced functions and also calculus. He may need my help with some physics later on in the month.]]></description>
			<content:encoded><![CDATA[<p>My student from Belgium is doing well in advanced functions and also calculus. He may need my help with some physics later on in the month.</p>
]]></content:encoded>
			<wfw:commentRss>http://calctutor.ca/news/?feed=rss2&#038;p=389</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

